A-Z index of all items in the document collection (published and unpublished)
Title | Item type | Link | Status |
Anglo-American Legal Tradition: Documents from Medieval and Early Modern England from the National Archives in London | bibliographic item | AALT1 | |
Global Economics: A History of the Theatre Business, the Chamberlain’s / King’s Men, and Their Plays, 1599–1642 | bibliographic item | AARO1 | |
Abbey of St. Clare |
Churches | ABBE1 | published |
Abbey of St. Mary Graces |
Churches | ABBE2 | stub |
ABBE3 | Retired - Do not use | ABBE3 Replaced by ABBE2 | |
Victoria Abboud | person (cont) | ABBO1 | |
George Abbot | person (hist) | ABBO2 | |
Cheap-side crosse censured and condemned by a letter sent from the vicechancellour and other learned men of the famous Universitie of Oxford, in answer to a question propounded by the citizens of London, concerning the said crosse, in the yeere 1600, in which yeer it was beautified, as also some divine arguments taken out of a sermon against the crosse, a little after it was repaired, by a learned and godly minister, sometimes preacher at Alhallows Lombardstreet | bibliographic item | ABBO3 | |
Abbot of Fleury | person (hist) | ABBO4 | |
John Abbot | person (hist) | ABBO6 | |
Sir Morris Abbot | person (hist) | ABBO7 | |
Reynold Abbot | person (hist) | ABBO8 | |
Edward Abbot | person (hist) | ABBO9 | |
Sir Maurice Abbot | person (hist) | ABBO10 | |
Abchurch Lane |
Streets | ABCH1 | published |
Roger Abde | person (hist) | ABDE1 | |
Sir John Abel | person (hist) | ABEL1 | |
Ms. Abigail | person (hist) | ABIG1 | |
Abner | person (lit) | ABNE1 | |
Yalda Abnous | person (cont) | ABNO1 | |
About MoEML |
About MoEML; Site landing pages | about | published |
William Abraham | person (hist) | ABRA1 | |
Abraham | person (lit) | ABRA2 | |
Mr. Abraham | person (hist) | ABRA3 | |
Absalom | person (lit) | ABSA1 | |
Andrew Buchevite | person (hist) | ABUC1 | |
Stephen de Abyndon | person (hist) | ABYN1 | |
Simon de Abyndon | person (hist) | ABYN2 | |
Accord | person (lit) | ACCO1 | |
Achilles | person (lit) | ACHI1 | |
Roger Acheley | person (hist) | ACHL1 | |
Richard Achley | person (hist) | ACHL2 | |
Acknowledgements |
About MoEML | acknowledgements | published |
London: The Biography | bibliographic item | ACKR1 | |
Shakespeare: The Biography | bibliographic item | ACKR2 | |
Thames: The Biography | bibliographic item | ACKR3 | |
Acliuillus | person (hist) | ACOL1 | |
The (Gilded) Acorn |
Bookshops | ACOR1 | assigned |
Hugh Acton | person (hist) | ACTO1 | |
William Acton | person (hist) | ACTO2 | |
Hugh Acton | person (hist) | ACTO3 | |
Acts of the Privy Council of England | bibliographic item | ACTS1 | |
John Donne |
bibliographic item | ADAM1 | |
Mystical bedlam, or the vvorld of mad-men | bibliographic item | ADAM2 | |
Thomas Adams | person (hist) | ADAM3 | |
Neil Adams | person (cont) | ADAM4 | |
ADAM5 | Retired - Do not use | ADAM5 Replaced by ALLD3 | |
The deuills banket described in foure sermons | bibliographic item | ADAM6 | |
Mr. Adam | person (hist) | ADAM7 | |
A Fragment of a Lord Mayor’s Pageant |
bibliographic item | ADAM8 | |
The Conventual Buildings of Blackfriars, London, and the Playhouses Constructed Therein |
bibliographic item | ADAM9 | |
The works of Thomas Adams: being the sum of his sermons, meditations, and other divine and moral discourses | bibliographic item | ADAM10 | |
Adam and Eve |
Bookshops | ADAM11 | empty |
The Parish Clerks of London: A History of the Worshipful Company of Parish Clerks of London | bibliographic item | ADAM12 | |
Shakespearean Playhouses | bibliographic item | ADAM13 | |
Diseases of the soule a discourse diuine, morall, and physicall | bibliographic item | ADAM14 | |
The Service I am Here For: William Herle in the Marshalsea Prison, 1571 |
bibliographic item | ADAM15 | |
Kate Adams | person (cont) | ADAM16 | |
Sir Thomas Adams | person (hist) | ADAM17 | |
Adam | person (lit) | ADAM18 | |
Thamesis Descriptio | bibliographic item | ADAM19 | |
Robert Adams | person (hist) | ADAM20 | |
Adam the Smith | person (hist) | ADAM21 | |
Famous Houses and Literary Shrines of London | bibliographic item | ADC1 | |
John Addis | person (hist) | ADDI1 | |
Margaret Addis | person (hist) | ADDI2 | |
Addle Hill |
Streets | ADDL1 | stub |
Addle Street |
Streets | ADDL2 | empty |
Adeliza of Louvain | person (hist) | ADEL1 | |
Making Defect Perfection: Shakespeare and the One-Sex Model |
bibliographic item | ADEL2 | |
Adhered | person (hist) | ADHE1 | |
Admetus | person (lit) | ADME1 | |
Admiral’s Men | organization (em_playing) | ADMI1 | |
High Court of Admiralty | organization (em_other) | ADMI2 | |
John Adrian | person (hist) | ADRI1 | |
John Adrien | person (hist) | ADRI2 | |
John Adrien | person (hist) | ADRI3 | |
Adventure | person (lit) | ADVE1 | |
Advisory Board | organization (modern) | ADVI1 | |
Adwych Lane |
Streets | ADWY1 | stub |
Aeëtes | person (lit) | AEET1 | |
Ælfwine of Elmham | person (hist) | AELF1 | |
Aelfstan | person (hist) | AELF2 | |
Ælfhun | person (hist) | AELF3 | |
Ælfweard of London | person (hist) | AELF4 | |
Aelfsie | person (hist) | AELF5 | |
Aeneas | person (lit) | AENE1 | |
Æolus | person (lit) | AEOL1 | |
Aeson | person (lit) | AESO1 | |
Aesop | person (hist) | AESO2 | |
Æthelstan | person (hist) | AETH1 | |
Æthelberht of Kent | person (hist) | AETH2 | |
St. Æthelburh of Barking | person (hist) | AETH3 | |
Aethelnoth | person (hist) | AETH4 | |
Aethelweard of London | person (hist) | AETH5 | |
Alfred Aetheling | person (hist) | AETH6 | |
William Ætheling | person (hist) | AETH7 | |
Nicholas de Auesey | person (hist) | AEUS1 | |
Margery de Auesey | person (hist) | AEUS2 | |
Affection | person (lit) | AFFE1 | |
Africa | person (lit) | AFRI1 | |
Danielle Aftias | person (cont) | AFTI1 | |
Agag | person (lit) | AGAG1 | |
Ralph Agas | person (hist) | AGAS1 | |
Civitas Londinum | bibliographic item | AGAS3 | |
London and Westminster in the Reign of Queen Elizabeth, Anno Dom. 1563 | bibliographic item | AGAS4 | |
Interact with the Agas Map |
Agas Map; Documentation for contributors; Teaching materials and lesson plans | agas_instructions | published |
Add MoEML Locations to the Agas Map |
Agas Map; Documentation for encoders | agas_locations | published |
Agatha Aetheling | person (hist) | AGAT1 | |
Agesilaus II | person (hist) | AGES1 | |
Hoda Agharazi | person (cont) | AGHA1 | |
Aglaia | person (lit) | AGLA1 | |
Phillip Agmondesham | person (hist) | AGMO1 | |
Agnites | person (lit) | AGNI1 | |
Ahab | person (lit) | AHAB1 | |
Writing in the Tower of London during the Reformation, ca. 1530–1558 |
bibliographic item | AHNE1 | |
Sir John Ayliffe | person (hist) | AILI1 | |
AIM25: Archives in London and the M25 Area | bibliographic item | AILM1 | |
Ailwarde | person (hist) | AILW1 | |
Sarah-Jayne Ainsworth | person (cont) | AINS1 | |
Aer | person (lit) | AIR1 | |
The Buildings of Britain: Tudor and Jacobean. A Guide and Gazetteer | bibliographic item | AIRS2 | |
The Renaissance Villa in Britain, 1500–1700 | bibliographic item | AIRS3 | |
John Aker | person (hist) | AKER1 | |
Sir Aker | person (hist) | AKER2 | |
Letters of King James VI and I | bibliographic item | AKRI1 | |
Albanact | person (lit) | ALBA1 | |
Albania | person (lit) | ALBA2 | |
William Albany | person (hist) | ALBA3 | |
St. Alban | person (hist) | ALBA4 | |
Thomasine Albany | person (hist) | ALBA5 | |
Joane Albany | person (hist) | ALBA6 | |
Phillip Albert | person (hist) | ALBE1 | |
Albion | person (lit) | ALBI1 | |
Albion College Spring 2015 Students | organization (ppp) | ALBI2 | |
Albion College Summer 2017 Students | organization (ppp) | ALBI3 | |
Abbot of St. Alban’s Inn |
Victualling houses | ALBO1 | empty |
Mr. Alcock | person (hist) | ALCO1 | |
Aldermanbury |
Streets | ALDE1 | published |
Aldersgate Ward |
Wards | ALDE2 | published |
Aldersgate |
Gates | ALDE3 | empty |
Aldersgate Street |
Streets | ALDE4 | empty |
Aldermanbury Conduit |
Water features | ALDE5 | empty |
alderman | glossary item | ALDE6 | |
Court of Aldermen | organization (em_other) | ALDE7 | |
James Alderman | person (hist) | ALDE8 | |
Simon de Aldermanbury | person (hist) | ALDE9 | |
James Alderman | person (hist) | ALDE10 | |
Robert Aldernes | person (hist) | ALDE11 | |
Mr. Alderban | person (hist) | ALDE12 | |
Aldgate |
Gates; Undergraduate student articles | ALDG1 | published |
Aldgate Ward |
Wards | ALDG2 | published |
Aldgate Bars |
Bars | ALDG3 | published |
Aldgate Street |
Streets | ALDG4 | published |
Aldersgate Bars |
Bars | ALDG5 | stub |
Aldgate Conduit |
Water features | ALDG6 | empty |
Hugh Aldham | person (hist) | ALDH1 | |
Natalie Aldred | person (cont) | ALDR1 | |
Alderman Bury |
Sites | ALDR2 | stub |
Allectus | person (hist) | ALEC1 | |
Alehouse |
Generic places | ALEH1 | stub |
Cynthia Alexandre | person (cont) | ALEX1 | |
Alexander the Great | person (hist) | ALEX2 | |
Heywood’s Dramatic Works | bibliographic item | ALEX3 | |
Alexander II of Scotland | person (hist) | ALEX4 | |
Thomas Aleyn | person (hist) | ALEY1 | |
John Aleyn | person (hist) | ALEY2 | |
John Alforde | person (hist) | ALFO1 | |
Alfred the Great | person (hist) | ALFR1 | |
Mr. Algodus | person (hist) | ALGO1 | |
Amogha Lakshmi Halepuram Sridhar | person (cont) | ALHS1 | |
Ms. Alice | person (hist) | ALIC1 | |
London Aliens |
Topics; Undergraduate student articles | ALIE1 | published |
alien | glossary item | ALIE2 | |
Lady Eleanor Fitzwalter (née de Ferrers) | person (hist) | ALIE3 | |
Mr. Alieu | person (hist) | ALIE4 | |
Edmund Alison | person (hist) | ALIS1 | |
Management and Mismanagement at Bedlam, 1547 to 1633 |
bibliographic item | ALLD1 | |
Edward Allde | person (hist) | ALLD2 | |
Elizabeth Allde | person (hist) | ALLD3 | |
Sir John Aleyn | person (hist) | ALLE1 | |
Edward Alleyn | person (hist) | ALLE2 | |
Hugh Alley’s Caveat: The Markets of London in 1598: Folger MS V.a. 318 | bibliographic item | ALLE3 | |
Sir William Allen | person (hist) | ALLE4 | |
Mints and Money in Medieval England | bibliographic item | ALLE5 | |
Hugh Alley | person (hist) | ALLE6 | |
Sarah Allen | person (cont) | ALLE7 | |
Dr. Allen | person (hist) | ALLE8 | |
Thomas Alleyne | person (hist) | ALLE9 | |
Ralph Aleyn | person (hist) | ALLE10 | |
Richard Alley | person (hist) | ALLE11 | |
George Allen | person (hist) | ALLE12 | |
John Allen | person (hist) | ALLE13 | |
Ralph Allen | person (hist) | ALLE14 | |
All Hallows (London Wall) |
Churches | ALLH1 | published |
All Hallows Barking |
Churches | ALLH2 | published |
All Hallows (Bread Street) |
Churches | ALLH3 | empty |
All Hallows (Lombard Street) |
Churches | ALLH4 | empty |
All Hallows Staining |
Churches | ALLH5 | empty |
All Hallows the Great |
Churches | ALLH6 | published |
All Hallows the Less |
Churches | ALLH7 | empty |
All Hallows (Honey Lane) |
Churches | ALLH8 | empty |
All Hallows (London Wall) (Parish) |
Parishes | ALLH101 | empty |
All Hallows Barking (Parish) |
Parishes | ALLH102 | empty |
All Hallows (Bread Street) (Parish) |
Parishes | ALLH103 | empty |
All Hallows (Lombard Street) (Parish) |
Parishes | ALLH104 | empty |
All Hallows Staining (Parish) |
Parishes | ALLH105 | empty |
All Hallows the Great (Parish) |
Parishes | ALLH106 | empty |
All Hallows the Less (Parish) |
Parishes | ALLH107 | empty |
All Hallows (Honey Lane) (Parish) |
Parishes | ALLH108 | empty |
Ms. Allington | person (hist) | ALLI1 | |
Richard Allington | person (hist) | ALLI2 | |
Emily Allison | person (cont) | ALLI3 | |
Ms. Allison | person (hist) | ALLI4 | |
Mr. Allin | person (hist) | ALLI5 | |
Sir John Allott | person (hist) | ALLO1 | |
Bartholomew de Almain | person (hist) | ALMA1 | |
William Almaine | person (hist) | ALMA2 | |
Almanach | person (lit) | ALMA3 | |
Henry of Almain | person (hist) | ALMA4 | |
almonry | glossary item | ALMO1 | |
Almshouse |
Generic places | ALMS1 | stub |
Almundus | person (hist) | ALMU1 | |
Alnothus | person (hist) | ALNO1 | |
John Alnwick | person (hist) | ALNW1 | |
Alphonso | person (hist) | ALPH1 | |
John Alphew | person (hist) | ALPH3 | |
aldermanic sheriff | glossary item | ALSH1 | |
Bernard Alsop | person (hist) | ALSO1 | |
John Alston | person (hist) | ALST1 | |
Edward Altham | person (hist) | ALTH1 | |
James Altham | person (hist) | ALTH2 | |
Althoneus | person (hist) | ALTH3 | |
alumni | Retired - Do not use | alumni Replaced by team | |
Alwine | person (hist) | ALWI1 | |
Sir Nicholas Ailwyn | person (hist) | ALWI2 | |
Alwinus | person (hist) | ALWI3 | |
Alwyne | person (hist) | ALWY1 | |
Robert Amades | person (hist) | AMAD1 | |
Amalthea | person (lit) | AMAL1 | |
Amasa | person (lit) | AMAS1 | |
Ambition | person (lit) | AMBI1 | |
Amble | person (lit) | AMBL1 | |
Master Ambler | person (lit) | AMBL2 | |
Ambler | person (lit) | AMBL3 | |
Georges d’Amboise | person (hist) | AMBO1 | |
Gabi Ambrose | person (cont) | AMBR1 | |
St. Ambrose | person (hist) | AMBR2 | |
Mary Ambree | person (hist) | AMBR3 | |
Sergeant Ambush | person (lit) | AMBU1 | |
Sir Henry Amcotts | person (hist) | AMCO1 | |
Dame Joane Amcotts | person (hist) | AMCO2 | |
Vox Populi: Popular Autobiographies as Sources for Early Modern Urban History |
bibliographic item | AMEL1 | |
Amen Corner |
Sites | AMEN1 | empty |
America | person (lit) | AMER1 | |
Martin Amersbury | person (hist) | AMER2 | |
Typographical Antiquities: or an historical account of the origin and progress of printing in Great Britain and Ireland | bibliographic item | AMES1 | |
Ammianus Marcellinus | person (hist) | AMMI1 | |
Amphitrita | person (lit) | AMPH1 | |
Amphion | person (lit) | AMPH2 | |
American University Literature 434 Fall 2014 Students | organization (ppp) | AMUN1 | |
Amwell Head |
Semi-diplomatic; Other texts | AMWE1 | published |
Amwell Head |
Riverside features | AMWE2 | empty |
Ananias of Damascus | person (lit) | ANAN1 | |
Anchor Lane |
Streets | ANCH1 | empty |
Anchises | person (lit) | ANCH2 | |
The Golden Anchor |
Bookshops | ANCH4 | assigned |
The Blue Anchor |
Bookshops | ANCH5 | assigned |
The Anchor and Bible (Bible and Anchor) |
Bookshops | ANCH6 | assigned |
Ancient Royal Palaces in and Near London | bibliographic item | ANCI1 | |
Aaron Anderson | person (cont) | ANDE1 | |
Sir Henry Anderson | person (hist) | ANDE2 | |
Sir Edmund Anderson | person (hist) | ANDE3 | |
Thomas Anderson | person (hist) | ANDE4 | |
Susan Anderson | person (cont) | ANDE5 | |
Geoffery de St. Andomare | person (hist) | ANDO1 | |
Andrew Court |
Streets | ANDR1 | empty |
Andro Morris Key |
Riverside features; Graduate student articles; Articles by pedagogical partners | ANDR2 | published |
Old Church Lore | bibliographic item | ANDR3 | |
ANDR4 | Retired - Do not use | ANDR4 Replaced by MAND2 | |
William Andrew | person (hist) | ANDR5 | |
James Andreu | person (hist) | ANDR6 | |
Henry Andrewes | person (hist) | ANDR7 | |
Andromeda | person (lit) | ANDR8 | |
Andromache | person (lit) | ANDR9 | |
Nicholas Andrews | person (hist) | ANDR10 | |
Anne Andrews | person (hist) | ANDR11 | |
William Andrews | person (hist) | ANDR12 | |
Nicholas Andrews | person (hist) | ANDR13 | |
Andrew’s Cross |
Victualling houses | ANDR14 | empty |
Lancelot Andrews | person (hist) | ANDR15 | |
ANDRE14 | Retired - Do not use | ANDRE14 Replaced by ANDR15 | |
Robert de Anesbery | person (hist) | ANES1 | |
Angel Inn (Bishopsgate) |
Victualling houses | ANGE1 | empty |
Truth’s Angel | person (lit) | ANGE2 | |
Angel (Paul’s Churchyard) |
Sites | ANGE4 | empty |
Angel (Without Newgate) |
Sites | ANGE5 | empty |
Angel (Popes-Head-Alley) |
Sites | ANGE6 | empty |
Angel Street |
Streets | ANGE7 | empty |
Angel Alley |
Streets | ANGE8 | empty |
The Angel (Cross Yard) |
Bookshops | ANGE9 | assigned |
The Angel (New Jewry) |
Bookshops | ANGE10 | assigned |
Angel Inn (Adwych) |
Victualling houses | ANGE11 | empty |
The Angel |
Sites | ANGL1 | empty |
Anicius | person (hist) | ANIC1 | |
Anna Perenna | person (lit) | ANNA1 | |
Anne Boleyn | person (hist) | ANNE1 | |
Anne of Denmark | person (hist) | ANNE2 | |
Anne of Bohemia | person (hist) | ANNE3 | |
Anne Watkins | person (hist) | ANNE4 | |
Anne of Denmark |
Biography | ANNE5 | published |
St. Anne | person (lit) | ANNE6 | |
Anne of Gloucester | person (hist) | ANNE7 | |
Annis a Cleare |
Topographical features | ANNI1 | empty |
Annis a Cleare |
Water features | ANNI2 | empty |
The Annual Register, or, A View of the History and Politics of the Year 1851 | bibliographic item | ANNU1 | |
Anonymity |
Topics | ANON1 | empty |
Anonymous | person (other) | ANON2 | |
A Plan of London and Westminster Shewing the Forts Erected by Order of the Parliament in 1643 & the Desolation by the Fire in 1666 |
bibliographic item | ANON3 | |
London, Part of the County of Middlesex, and Part of the County of Surrey | bibliographic item | ANON4 | |
ANON5 | Retired - Do not use | ANON5 Replaced by BOWL5 | |
A Groundplot of Part of the Citty of Westminster Containing Westminſter-Abby (or the Collegiate Church of St. Peter), Westminster-Hall, The Court of Wards, Court of Requests, Painted Chamber, House of Lords and Princes Lodgings, The Old & New Palace-Yard, The Great Sanctuary, and Several Other Places Adjacent | bibliographic item | ANON6 | |
London, Westminster, Southwark | bibliographic item | ANON7 | |
Nouvelle Carte du Gouvernement Civil d’Angleterre et de Celuy de la Ville de Londres | bibliographic item | ANON8 | |
A New Mapp of the Citty of London Much Inlarged since the Great Fire in 1666 in which are Several Streets Places and Buildings of Note which hath been Added since aney other Mapps of London before this hath been Published | bibliographic item | ANON9 | |
A New and Exact Plan of the City of London and Suburbs Thereof, with the Addition of the New Buildings, Churches &c. to this Present Year 1720 | bibliographic item | ANON10 | |
A New Mapp of the City of London &c. with the Many Additionall Buildings and New Streets Anno 1720 | bibliographic item | ANON11 | |
ANON12 | Retired - Do not use | ANON12 Replaced by SMIT58 | |
A New & Exact Plan of ye City of London and Suburbs Thereof, With the Addition of the New Buildings, Churches &c. to this Present Year 1731 (Not Extant in Any Other,) Laid Down in Such a Method that in an Instant, May Easily be Found any Place Contained Therein | bibliographic item | ANON13 | |
Plan of the Parish of St. George’s, Hannover Square | bibliographic item | ANON14 | |
A Pocket Map of London Westminster and Southwark with ye New Buildings to ye Year 1759 | bibliographic item | ANON15 | |
Sketch of the Procession Usually Observed in the Coronation of our Kings & Queens Together with a Plan Pointing out Several New Paths and their Parts Adjacent | bibliographic item | ANON16 | |
A Map of London, Westminster and Southwark with ye New Buildngs to ye Year 1764 |
bibliographic item | ANON17 | |
A New Plan of the City of London, Westminster and Southwark |
bibliographic item | ANON18 | |
The City of London as in Q. Elizabeth’s Time |
bibliographic item | ANON19 | |
A Map of the Tower Liberty |
bibliographic item | ANON20 | |
The Tower and St. Catherins Taken from the Last Survey with Corrections |
bibliographic item | ANON21 | |
Grundtriss der Statt London wie solche vor und nach dem Brand anzusehen, sampt dem Newen Model, wie selbige widrum Auffgebauwet werden solle |
bibliographic item | ANON22 | |
A View of Part of the North-west Suburbs of London, as they Appeared, Anno 1570. Including the Whole of the Parish of St. Giles in the Fields and its Immediate Neighbourhood, its Parochial Churches, Erected at Different Periods, &c |
bibliographic item | ANON23 | |
Untitled CopperplateMap of London |
bibliographic item | ANON24 | |
Vanity of vanities or Sir Harry Vane’s picture. To the tune of the Jews corant |
bibliographic item | ANON25 | |
Cuckolds Haven: OR, The marryʼd mans miserie, who must abide / The penaltie of being Hornifyʼd: / Hee unto his Neighbours doth make his case knowne, / And tels them all plainly, The case is their owne | bibliographic item | ANON26 | |
A full relation or dialogue between a loyallist and a converted phanattick since the time of the late rebellion, relating their wicked conspiracy, and barbarous intentions, whereby their divellish plots is more fully discovered then ever it was before: gently disputed between them both. Together with the phanaticks lamentation and farewell to that crew. Published as a warning-piece to all the rebellious sectaries | bibliographic item | ANON27 | |
Plan de la Ville de Londres | bibliographic item | ANON28 | |
A New & Correct Map of Twenty Miles Round London | bibliographic item | ANON29 | |
A View of London about the Year 1560 |
bibliographic item | ANON30 | |
Edward Ansell | person (hist) | ANSE1 | |
The Antelope (Holborn) |
Victualling houses | ANTE1 | stub |
Antelope (Southwark) |
Sites | ANTE2 | stub |
St. Anthony of Padua | person (hist) | ANTH1 | |
Mr. Anthony | person (hist) | ANTH2 | |
Antiquity | person (lit) | ANTI1 | |
Godard de Antioche | person (hist) | ANTI2 | |
Antiope | person (lit) | ANTI3 | |
St. Anthony of Egypt | person (hist) | ANTO1 | |
Antoninus Pius | person (hist) | ANTO2 | |
Antonio | person (lit) | ANTO3 | |
Thomas Antrobus | person (hist) | ANTR1 | |
Elizabeth Antrobus (née Woodcocke) | person (hist) | ANTR2 | |
Thomas Antrobus | person (hist) | ANTR3 | |
John Antrobus | person (hist) | ANTR4 | |
Richard Antrobus | person (hist) | ANTR5 | |
Elizabeth Antrobus | person (hist) | ANTR6 | |
Margaret Antrobus | person (hist) | ANTR7 | |
Giles of Andwarp | person (hist) | ANTW1 | |
Antwerp | person (lit) | ANTW2 | |
The Publication Manual of the American Psychological Association | bibliographic item | APAP1 | |
Apothecaries’ Company | organization (em_livery_lesser) | APOT1 | |
Apothecaries’ Hall |
Halls | APOT2 | empty |
Roydon, Sir Marmaduke |
bibliographic item | APPL1 | |
The Dance of Death in London: John Carpenter, John Lydgate, and the Daunce of Poulys |
bibliographic item | APPL2 | |
William Appleton | person (hist) | APPL3 | |
Thomas Appleyard | person (hist) | APPL4 | |
William Appleyard | person (hist) | APPL5 | |
Applications for Encoders |
Documentation for encoders | applications | published |
Appold Street |
Streets | APPO1 | empty |
Apollo | person (lit) | APPO2 | |
apprentice | glossary item | APPR1 | |
John Aprichard | person (hist) | APRI1 | |
Sir Allen Apsley | person (hist) | APSL1 | |
Aqua | person (lit) | AQUA1 | |
Work, Bodies, and Gender in The Shoemaker’s Holiday |
bibliographic item | ARAB1 | |
Ronda Arab | person (cont) | ARAB2 | |
Arabia Britannica | person (lit) | ARAB3 | |
Catherine of Aragon | person (hist) | ARAG1 | |
A Transcript of the Registers of the Company of Stationers of London 1554–1640 | bibliographic item | ARBE1 | |
Arcadius | person (hist) | ARCA1 | |
Arcas | person (lit) | ARCA2 | |
The Pursuit of Stability: Social Relations in Elizabethan London | bibliographic item | ARCH1 | |
Ian Archer | person (cont) | ARCH2 | |
John Stow’s Survey of London: The Nostalgia of John Stow |
bibliographic item | ARCH3 | |
John Stow, Citizen and Historian |
bibliographic item | ARCH4 | |
The History of the Haberdashers’ Company | bibliographic item | ARCH5 | |
City and Court Connected: The Material Dimensions of Royal Ceremonial, ca. 1480–1625 |
bibliographic item | ARCH6 | |
The London Lobbies in the Later Sixteenth Century |
bibliographic item | ARCH7 | |
The Progresses, Entertainments, and Pageants of Queen Elizabeth | bibliographic item | ARCH8 | |
Articles Inquired of by Every Parish within the Archdeaconry of London |
Proclamations; Semi-diplomatic; Broadside; Graduate student articles; Articles by pedagogical partners | ARCH9 | published |
Archdeaconry of London | organization (em_other) | ARCH10 | |
Discourses of History in Elizabethan and Early Stuart London |
bibliographic item | ARCH11 | |
John Archer | person (hist) | ARCH12 | |
Thomas Archehull | person (hist) | ARCH13 | |
Court of Arches | organization (em_other) | ARCH14 | |
Ralph de Arcubus | person (hist) | ARCU1 | |
Thomas de Arden | person (hist) | ARDE1 | |
Sir Ralph Arden | person (hist) | ARDE2 | |
Thomas Arden | person (hist) | ARDE3 | |
Thomas Arden | person (hist) | ARDE4 | |
Edward Arden | person (hist) | ARDE5 | |
Arete | person (lit) | ARET1 | |
John Argent | person (hist) | ARGE1 | |
Richard Argentine | person (hist) | ARGE2 | |
Argonauts | person (lit) | ARGO1 | |
Argurion | person (lit) | ARGU1 | |
Argus Panoptes | person (lit) | ARGU2 | |
Ariadne | person (lit) | ARIA1 | |
The Sun in Aries |
Mayoral shows | ARIE1 | draft |
Joseph of Arimathea | person (lit) | ARIM1 | |
Arion | person (lit) | ARIO1 | |
Aristotle | person (hist) | ARIS1 | |
Arithmetic | person (lit) | ARIT1 | |
John de Armentiers | person (hist) | ARME1 | |
Robert Armin | person (hist) | ARMI1 | |
Armourers’ Hall |
Halls | ARMO1 | empty |
William Armorer | person (hist) | ARMO2 | |
Armourers and Brasiers’ Company | organization (em_livery_lesser) | ARMO3 | |
Julia Armstrong | person (cont) | ARMS1 | |
Stewart Arneil | person (cont) | ARNL1 | |
Richard Arnold | person (hist) | ARNO1 | |
Christopher Arnold | person (hist) | ARNO2 | |
Thomas Arnold | person (hist) | ARNO3 | |
Agnes Arnold (née Warmford) | person (hist) | ARNO4 | |
Robert Arnold | person (hist) | ARNO5 | |
The Brutal Truth: Bedlam: London and Its Mad | bibliographic item | ARNO6 | |
Arnold le Reus | person (hist) | ARNO7 | |
John Arnold | person (hist) | ARNO8 | |
Richard Arnold | person (hist) | ARNO9 | |
Mr. Aron | person (hist) | ARON1 | |
Mr. Aron | person (hist) | ARON2 | |
Robert de Arras | person (hist) | ARRA1 | |
John of Arras | person (hist) | ARRA2 | |
Arsaces I of Parthia | person (hist) | ARSA1 | |
Adrian Arten | person (hist) | ARTE1 | |
Arthur Tudor | person (hist) | ARTH1 | |
Arthur | person (lit) | ARTH2 | |
Artillery Yard |
Sites | ARTI1 | empty |
King’s Artirce |
Residences | ARTI2 | stub |
Artillery Garden |
Sites | ARTI3 | empty |
Artillery Walk |
Neighbourhoods | ARTI4 | empty |
Honourable Artillery Company | organization (em_other) | ARTI5 | |
Art | person (lit) | ARTT1 | |
Arundel House |
Residences; Articles by scholars; Peer-reviewed documents | ARUN1 | published |
Sir Edward Arundell | person (hist) | ARUN2 | |
Dame Elizabeth Arundell | person (hist) | ARUN3 | |
Arundel Stairs |
Riverside features | ARUN4 | stub |
Thomas Arundel | person (hist) | ARUN5 | |
Reinfride Arundell | person (hist) | ARUN6 | |
Arvirargus | person (lit) | ARVI1 | |
Lady Elizabeth Ascough | person (hist) | ASCG1 | |
Sir Francis Ascough | person (hist) | ASCG2 | |
Roger Ascham | person (hist) | ASCH1 | |
Mark Aschenbrenner | person (cont) | ASCH2 | |
John Ascue | person (hist) | ASCU1 | |
Lady Ascue | person (hist) | ASCU2 | |
Algare Secusme | person (hist) | ASEC1 | |
Amrita Sen | person (cont) | ASEN1 | |
Thomas Ashby | person (hist) | ASHB1 | |
Dr. Ashbold | person (hist) | ASHB2 | |
Robert Ashcombe | person (hist) | ASHC1 | |
Lady Eleanor Talbot’s Other Husband: Sir Thomas Butler, Heir of Sudeley, and his Family |
bibliographic item | ASHD1 | |
Thomas Ashehill | person (hist) | ASHE1 | |
John Ashfield | person (hist) | ASHF1 | |
Alice Ashfed | person (hist) | ASHF2 | |
Asher House |
Residences | ASHH1 | empty |
Katherine Ashley (née Champernowne) | person (hist) | ASHL1 | |
London in the Year 1560 |
bibliographic item | ASHL2 | |
Sir John Ashley | person (hist) | ASHL3 | |
The City and the Court, 1603–1643 | bibliographic item | ASHT1 | |
Ralph Ashton | person (hist) | ASHT2 | |
John Ashton | person (hist) | ASHT3 | |
William Ashwie | person (hist) | ASHW1 | |
Richard Ashwy | person (hist) | ASHW2 | |
Ralph Ashwye | person (hist) | ASHW3 | |
Asia | person (lit) | ASIA1 | |
Anne Askew | person (hist) | ASKE1 | |
Wiilliam Askham | person (hist) | ASKH1 | |
Aspice | person (lit) | ASPI1 | |
William Aspley | person (hist) | ASPL1 | |
Sir Thomas Asseldy | person (hist) | ASSE1 | |
Asser | person (hist) | ASSE2 | |
