Cross-Index for Pantzer Locations
This document is currently in draft. When it has been reviewed and proofed, it will
be
published on the site.
Please note that it is not of publishable quality yet.
Pantzer to MoEML Cross-Reference
This document is a relational table between MoEML
@xml:ids
and K.F. Pantzer’s location identifiers as described
in the third volume of the Short-Title Catalogue.¶C: Newgate (within)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
C.1 | CHRI1 | Newgate (within) | Christ Church | Christ Church | ||||
C.2 | CHRI2 | Newgate (within) | Christ’s Hospital | Christ’s Hospital | Greyfrairs | |||
C.3 | IVYL1 | Newgate (within) | Ivy Lane | Ivy Lane | ||||
C.4 | NEWG2 | Newgate (within) | Newgate Market | Newgate Market | ||||
C.5 | SHAM1 | Newgate (within) | St. Nicholas Shambles | St. Nicholas Shambles | ||||
C.6 | XXXX | Newgate (within) | Panyer Alley | |||||
C.7 | PATE1 | Newgate (within) | Paternoster Row | Paternoster Row | ||||
C.8 | XXXX | Newgate (within) | Swan Yard | |||||
C.9 | WARW1 | Newgate (within) | Warwick Lane | Warwick Lane |
¶D: Newgate (without)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
D.1 | XXXX | Newgate (without) | Eliot’s Court | Ellis Court | Elliott’s Court | |||
D.2 | FLEE3 | Newgate (without) | Fleet Lane | Fleet Lane | ||||
D.3 | GILT1 | Newgate (without) | Giltspur Street | Giltspur Street | ||||
D.4 | XXXX | Newgate (without) | Green Arbour | |||||
D.5 | HOLB4 | Newgate (without) | Holborn Conduit | Holborn Conduit | ||||
D.6 | XXXX | Newgate (without) | Little Old Bailey | |||||
D.7 | OLDB1 | Newgate (without) | Old Bailey | Old Bailey | ||||
D.8 | STSE2 | Newgate (without) | St. Sepulchre’s Church | St. Sepulchre | Pulchre’s Church | |||
D.9 | SNOW2 | Newgate (without) | Snow Hill | Snow Hill |
¶E: Smithfield
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
E.1 | SMIT1 | Smithfield | Smithfield | Smithfield | ||||
E.2 | CHAR2 | Smithfield | Charterhouse | Charterhouse | ||||
E.3 | XXXX | Smithfield | Cloth Fair | |||||
E.4 | COWL1 | Smithfield | Cow Lane | Cow Lane | ||||
E.5 | XXXX | Smithfield | Duck Lane | |||||
E.6 | STBA1 | Smithfield | Great St. Bartholomew’s Church | St. Bartholomew the Great | ||||
E.7 | HOSI1 | Smithfield | Hosier Lane | Hosier Lane | ||||
E.8 | STBA4 | Smithfield | Little St. Bartholomew’s Church and St. Bartholomew’s Hospital | St. Bartholomew the Less | ||||
E.8 | STBA2 | Smithfield | Little St. Bartholomew’s Church and St. Bartholomew’s Hospital | St. Bartholomew’s Hospital | ||||
E.9 | LONG3 | Smithfield | Long Lane | Long Lane, Smithfield | ||||
E.10 | XXXX | Smithfield | St. John’s Street | page 249 |
¶F: Aldersgate (without)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
F.1 | Aldersgate (without) | No specific location | Closest we have is Aldersgate Ward (ALDE2) | |||||
F.2 | ALDE4 | Aldersgate (without) | Aldersgate Street | Aldersgate Street | ||||
F.3 | STBO3 | Aldersgate (without) | St. Botolph’s Church | St. Botolph, Aldersgate | ||||
F.4 | LITT1 | Aldersgate (without) | Little Britain | Little Britain |
¶G: Aldersgate (within)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
G.1 | ALDE3 | Aldersgate (within) | Aldersgate | Aldersgate | ||||
G.2 | STAN9 | Aldersgate (within) | St. Anne’s Church, Aldersgate | St. Anne and St. Agnes | ||||
G.3 | FOST1 | Aldersgate (within) | Foster Lane | Foster Lane | ||||
G.4 | GUTT1 | Aldersgate (within) | Gutter Lane | Gutter Lane | ||||
G.5 | STLE3 | Aldersgate (within) | St. Leonard’s Church, Foster Lane | St. Leonard, Foster Lane | ||||
G.6 | LILY1 | Aldersgate (within) | Lilypot Lane | Lily Pot Lane | ||||
G.7 | MAID1 | Aldersgate (within) | Maiden Lane | Maiden Lane (Wood Street) | ||||
G.8 | XXXX | Aldersgate (within) | St. Martin’s Lane | |||||
G.9 | XXXX | Aldersgate (within) | St. Martin le Grand, Liberty of |
¶H: Cripplegate and Moorgate (within)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
H.1 | ADDL2 | Cripplegate and Moorgate (within) | Addle Street | Addle Street | ||||
H.2 | ALDE1 | Cripplegate and Moorgate (within) | Aldermanbury | Aldermanbury | ||||
H.3 | CATE1 | Cripplegate and Moorgate (within) | Cateaton Street | Cateaton Street | ||||
H.4 | COLE1 | Cripplegate and Moorgate (within) | Coleman Street | Coleman Street | ||||
H.5 | GUIL1 | Cripplegate and Moorgate (within) | Guildhall | Guildhall | ||||
H.6 | STLA1 | Cripplegate and Moorgate (within) | St. Lawrence Lane | St. Laurence Hill | ||||
H.7 | LITT8 | Cripplegate and Moorgate (within) | Little Wood Street | Little Wood Street | ||||
H.8 | LOND3 | Cripplegate and Moorgate (within) | London Wall | London Wall (street) | ||||
H.9 | LOTH1 | Cripplegate and Moorgate (within) | Lothbury | Lothbury | ||||
H.10 | STMI3 | Cripplegate and Moorgate (within) | St. Michael’s Church, Bassishow | St. Michael Bassishaw | ||||
H.11 | MILK1 | Cripplegate and Moorgate (within) | Milk Street | Milk Street | ||||
H.12 | MOOR2 | Cripplegate and Moorgate (within) | Moorgate | Moorgate | ||||
H.13 | OLDJ1 | Cripplegate and Moorgate (within) | Old Jewry | Old Jewry | ||||
H.14 | PHIL1 | Cripplegate and Moorgate (within) | Philip Lane | Philip Lane | ||||
H.15 | SILV1 | Cripplegate and Moorgate (within) | Silver Street | Silver Street | ||||
H.16 | XXXX | Cripplegate and Moorgate (within) | Sion College | |||||
H.17 | WOOD1 | Cripplegate and Moorgate (within) | Wood Street | Wood Street | Great Wood Street |
¶I: Cripplegate (without) and Moorgate (beyond)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
I. 1 | BARB2 | Cripplegate (without) and Moorgate (beyond) | Barbican | Barbican | ||||
I.2 | CRIP1 | Cripplegate (without) and Moorgate (beyond) | Cripplegate | Cripplegate | ||||
I.3 | FORE1 | Cripplegate (without) and Moorgate (beyond) | Fore Street | Fore Street | ||||
I.4 | STGI3 | Cripplegate (without) and Moorgate (beyond) | St. Giles’s Church | St. Giles, Cripplegate | ||||
I.5 | GOLD1 | Cripplegate (without) and Moorgate (beyond) | Golden Lane | Golden Lane | Golding Lane | |||
I.6 | GRUB1 | Cripplegate (without) and Moorgate (beyond) | Grub Street | Grub Street | ||||
I.7 | REDC1 | Cripplegate (without) and Moorgate (beyond) | Red Cross Street | Redcross Street | ||||
I.8 | WHIT3 | Cripplegate (without) and Moorgate (beyond) | White Cross Street | Whitecross Street | ||||
I.9 | BUNH1 | Cripplegate (without) and Moorgate (beyond) | Bunhill | Bunhill Field | page 251 | |||
I.10 | FINS2 | Cripplegate (without) and Moorgate (beyond) | Finsbury | Finsbury Field |
¶J: Bishopsgate (within)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
J.1 | AUST1 | Bishopsgate (within) | Austen Friars, Near Dutch Church | Austin Friars | ||||
J.2 | BISH3 | Bishopsgate (within) | Bishopsgate and Bishopsgate Street | Bishopsgate Street | ||||
J.2 | BISH2 | Bishopsgate (within) | Bishopsgate and Bishopsgate Street | Bishopsgate | ||||
J.3 | STHE1 | Bishopsgate (within) | Little St. Helen’s | St. Helen’s, Bishopsgate | ||||
J.4 | STMA41 | Bishopsgate (within) | St. Mary Axe | St. Mary Axe |
¶K: Bishopsgate (without and beyond)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
K.1 | BETH1 | Bishopsgate (without and beyond) | Bethlehem | Bethlehem Hospital | Bedlam | |||
K.2 | BISH2 | Bishopsgate (without and beyond) | Bishopsgate | Bishopsgate | ||||
K.3 | XXXX | Bishopsgate (without and beyond) | Shoreditch | page 252 | ||||
K.4 | XXXX | Bishopsgate (without and beyond) | Spital | [We do not have an id for Spital. We have various hospitals and Spitalfields.] |
¶L: Aldgate (within)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
L.1 | ALDG4 | Aldgate (within) | Aldgate | Aldgate Street | ID refers to the street | |||
L.2 | DUKE1 | Aldgate (within) | Duke’s Place | Duke’s Place | ||||
L.3 | LEAD2 | Aldgate (within) | Leadenhall Street | Leadenhall Street |
¶M: Aldgate (without)
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
M.1 | ALDG1 | Aldgate (without) | Aldgate | Aldgate | ID refers to the gate. | |||
M.2 | XXXX | Aldgate (without) | St. Mary’s Church, Whitechapel | |||||
M.3 | MINO1 | Aldgate (without) | Minories | Minories | ||||
M.4 | XXXX | Aldgate (without) | Petticoat Lane |
¶N: Cheapside and Watling Street
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
N.1 | Cheapside and Watling Street | No specific location | page 252 | |||||
N.2 | Cheapside and Watling Street | at, next to Paul’s gate | ||||||
N.3 | LITT2 | Cheapside and Watling Street | near the little conduit | Little Conduit (Cheapside) | ||||
N.4 | STPE6 | Cheapside and Watling Street | St. Peter’s Church, Wood Street | St. Peter, Westcheap | [Check against list of parishes] | |||
N.5 | GOLD6 | Cheapside and Watling Street | in goldsmith’s Row | Goldsmiths’ Row | ||||
N.6 | Cheapside and Watling Street | near [St. Mary le] Bow Church | ||||||
N.7 | Cheapside and Watling Street | near, at St. Austin’s gate | page 252 | |||||
N.8 | OLDC1 | Cheapside and Watling Street | Old Change | Old Change | ||||
N.9 | Cheapside and Watling Street | near Friday Street | ||||||
N.10 | ALLH3 | Cheapside and Watling Street | All Hallows’ Church, Bread/Watling Streets | All Hallows, Bread Street | ||||
N.11 | STMA29 | Cheapside and Watling Street | St. Mary Aldermary Church | St. Mary Aldermary | ||||
N.12 | STAN5 | Cheapside and Watling Street | St. Antholin/Anthony’s Church | St. Antholin |
¶O: Royal Exchange and environs
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
O.1 | STMI10 | Royal Exchange and environs | [U]nder St. Mildred’s Church | St. Mildred, Poultry | page 252 | |||
O.2 | THRE1 | Royal Exchange and environs | [A]t the north side of RE | Threadneedle Street | Threadneedle Street | page 253 | ||
O.3 | BROA2 | Royal Exchange and environs | Broad Street | Broad Street | ||||
O.4 | STBE2 | Royal Exchange and environs | St. Benet Fink Church | St. Benet Fink | ||||
O.5 | STAN10 | Royal Exchange and environs | St. Anthony’s Hospital, near French Church | St. Anthony | ||||
O.6 | ROYA1 | Royal Exchange and environs | No specific location | Royal Exchange | page 253 | |||
O.7 | CAST12 | Royal Exchange and environs | Castle Tavern | Castle Alley | Alley | |||
O.8 | ROYA1 | Royal Exchange and environs | [I]n, at South entrance of RE | Royal Exchange | Backside | |||
O.9 | ROYA1 | Royal Exchange and environs | [N]ear, over against RE | Royal Exchange | ||||
O.10 | COND3 | Royal Exchange and environs | [O]ver against the conduit | Conduit (Cornhill) | ||||
O.11 | POPE6 | Royal Exchange and environs | Pope’s Head Alley | Pope’s Head Alley | ||||
O.12 | LOMB1 | Royal Exchange and environs | Lombard Street | Lombard Street | ||||
O.13 | ABCH1 | Royal Exchange and environs | Abchurch Lane | Abchurch Lane | ||||
O.14 | STCL1 | Royal Exchange and environs | St. Clement’s Lane | St. Clements Lane |
¶P: Leandenhall and environs
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
P.1 | ALLH4 | Leadenhall and environs | All Hallows’ Church, Lombard Street | All Hallows, Lombard Street | ||||
P.2 | CORN2 | Leadenhall and environs | Cornhill | Cornhill | Refers to the street, not the ward | Eastern End | ||
P.3 | STDI1 | Leadenhall and environs | St. Dionis Backchurch | St. Dionis Backchurch | ||||
P.4 | GRAC1 | Leadenhall and environs | Gracechurch Street | Gracechurch Street | Gratious Street | |||
P.5 | LEAD1 | Leadenhall and environs | Leadenhall | Leadenhall | Refers to the site, not the street | |||
P.6 | LIME2 | Leadenhall and environs | Lime Street | Lime Street | ||||
P.7 | RODD1 | Leadenhall and environs | Rood Lane | Rodd Lane |
¶Q: Legdate and Blackfriars
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
Q.1 | AMEN1 | Ledgate and Blackfriars | Amen Corner | Amen Corner | ||||
Q.2 | CREE2 | Ledgate and Blackfriars | Creed Lane | Creed Lane | ||||
Q.3 | Ledgate and Blackfriars | Ludgate (within) | ||||||
Q.4 | Ledgate and Blackfriars | Ludgate (without) and Ludgate Hill | ||||||
Q.5 | STAN11 | Ledgate and Blackfriars | St. Anne’s Church | St. Anne Blackfriars | page 254 | |||
Q.6 | Ledgate and Blackfriars | in Blackfriars |
¶R: Thames Street
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
R.1 | CART1 | Thames Street | Carter Lane | Carter Lane | page 254 | |||
R.2 | KNIG1 | Thames Street | Knightrider Street | Knightrider Street | ||||
R.3 | PAUL1 | Thames Street | Paul’s Chain | Paul’s Chain | ||||
R.4 | SERM1 | Thames Street | Sermon Lane | Sermon Lane | ||||
R.5 | PUDD2 | Thames Street | Puddle Dock | Puddle Wharf | Wharf | page 254 | ||
R.6 | Thames Street | near Baynard’s Castle | ||||||
R.7 | STBE1 | Thames Street | St. Benet’s Church, Paul’s Wharf | St. Benet, Paul’s Wharf | ||||
R.8 | PAUL2 | Thames Street | at, by Paul’s Wharf | Paul’s Wharf | ||||
R.9 | STPE1 | Thames Street | St. Peter’s Hill | St. Peter’s Hill |
¶S: Thames Street 2
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
S.1 | STMA33 | Thames Street 2 | St. Mary Magdalen’s Church | St. Mary Magdalen, Milk Street | page 255 | |||
S.2 | OLDC1 | Thames Street 2 | Old Change | Old Change | ||||
S.3 | DIST1 | Thames Street 2 | Distaff Lane | Distaff Lane | ||||
S.4 | BREA1 | Thames Street 2 | Bread Street | Bread Street | ||||
S.5 | TRIN1 | Thames Street 2 | Trinity Lane | Trinity Lane | ||||
S.6 | Thames Street 2 | St. Thomas the Apostle Church | ||||||
S.7 | LAMB2 | Thames Street 2 | Lambeth Hill | Lambeth Hill | Lambert Hill | Lombard Hill | page 255 | |
S.8 | BREA2 | Thames Street2 | Bread Street Hill | Bread Street Hill | ||||
S.9 | THRE3 | Thames Street 2 | Three-Crane Wharf, Vintry | Three Cranes Wharf | ||||
S.10 | XXXX | Thames Street 2 | Parish Clerks’ Hall, Broad Lane, Vintry | |||||
S.11 | STEE2 | Thames Street 2 | Steelyard | The Steelyard | Change xml:id | Stiliard |
¶T: Thames Street 3
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
T.1 | CAND1 | Thames Street 3 | Cannon Street | Candlewick Street | page 255 | |||
T.2 | STSW1 | Thames Street 3 | St. Swithun’s Lane | St. Swithins Lane | ||||
T.3 | STCL3 | Thames Street 3 | St. Clement’s Church in the East | St. Clement, Eastcheap | ||||
T.4 | NEWF1 | Thames Street 3 | New Fish Street | New Fish Street | Fish Street Hill | |||
T.5 | XXXX | Thames Street 3 | Catherine Wheel Alley | page 255 | ||||
T.6 | XXXX | Thames Street 3 | Black Raven Alley | |||||
T.7 | LOND1 | Thames Street 3 | London Bridge | London Bridge | ||||
T.8 | STMA1 | Thames Street 3 | St. Magnus’ Corner | St. Magnus | ||||
T.9 | STBO4 | Thames Street 3 | St. Botolph’s Church | St. Botolph, Billingsgate | page 256 | |||
T.10 | BOTO1 | Thames Street 3 | Botolph Lane | Botolph Lane | ||||
T.11 | SOMA1 | Thames Street 3 | Somer’s Quay | Somar’s Key | ||||
T.12 | Thames Street 3 | St. Mary at Hill | Not sure if this church corresponds to an existing location. | |||||
T.13 | SMAR1 | Thames Street 3 | Smart’s Quay | Smart’s Key |
¶U: Thames Street 4
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
U.1 | CUST1 | Thames Street 4 | Customs House | Custom House | ||||
U.2 | MARK1 | Thames Street 4 | Mark Lane | Mark Lane | ||||
U.3 | XXXX | Thames Street 4 | near the Tower | Suggested xml:id = stat_U3 | ||||
U.4 | STKA3 | Thames Street 4 | St. Katherine’s Hospital beside the Tower | St. Katherine’s Hospital | east of the tower | |||
U.5 | RADC1 | Thames Street 4 | Ratcliffe | Ratcliffe | page 256 | |||
U.6 | XXXX | Thames Street 4 | Stepney |
¶V: Holborn
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
V.1 | Holborn | No specific location | ||||||
V.2 | HOLB3 | Holborn | Holborn Bridge | Holborn Bridge | ||||
V.3 | SHOE1 | Holborn | Shoe Lane End | Shoe Lane | ||||
V.4 | STAN1 | Holborn | St. Andrew’s Church | St. Andrew Holborn | ||||
V.5 | ELYP1 | Holborn | Ely House | Ely Place | ||||
V.6 | HOLB5 | Holborn | Holburn Hill | Holborn Hill | ||||
V.7 | FETT1 | Holborn | Fetter Lane end | Fetter Lane | [End would just mean at the end of the lane] | |||
V.8 | FURN1 | Holborn | Furnival’s Inn | Furnivals Inn | ||||
V.9 | MIDD1 / STAP1 | Holborn | Middle Row/Staple Inn | |||||
V.10 | GRAY1 | Holborn | Gray’s Inn | Gray’s Inn | ||||
V.11 | XXXX | Holborn | High Holborn | |||||
V.12 | CHAN1 | Holborn | Chancery Lane end | Chancery Lane | [End would just mean at the end of the lane] | |||
V.12a | LINC2 | Holborn | Lincoln’s Inn | Lincoln’s Inn | ||||
V.13 | XXXX | Holborn | Turnstile |
¶W: Fleet Street
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
W.1 | Fleet Street | Fleet Alley, unlocated | [Same as Fleet Lane?] | |||||
W.2 | FLEE6 | Fleet Street | Fleet Street, unspecified | Fleet Street | ||||
W.3 | FLEE7 | Fleet Street | Fleet Bridge | Fleet Bridge | ||||
W.4 | STBR1 / BRID1 | Fleet Street | St. Bride’s Church/Bride Lane | St. Bride | ||||
W.5 | FLEE8 / SALI1 | Fleet Street | Conduit/Salisbury Court area | Fleet Street Conduit / Salisbury Court | ||||
W.6 | SHOE1 | Fleet Street | Shoe Lane | Shoe Lane | ||||
W.7 | SERJ1 | Fleet Street | Serjeants’ Inn/Whitefriars | Serjeants’ Inn, Fleet Street | ||||
W.8 | FETT1 | Fleet Street | Fetter Lane | Fetter Lane | ||||
W.9 | STDU3 / CLIF2 | Fleet Street | St. Dunstan’s Church/Clifford’s Inn | St. Dunstan in the West / | ||||
W.10 | CHAN1 | Fleet Street | Chancery Lane | Chancery Lane | ||||
W.10a | Fleet Street | no location specified | ||||||
W.10b | Fleet Street | Chancery Lane end | ||||||
W.10c | Fleet Street | near Serjeants’ Inn | ||||||
W.10d | Fleet Street | near the Six Clerks’ Office | ||||||
W.10e | Fleet Street | near the Rolls | ||||||
W.11 | Fleet Street | Inner Temple/Temple Church | ||||||
W.12 | Fleet Street | Between the Temples | ||||||
W.13 | Fleet Street | Middle Temple | ||||||
W.14 | Fleet Street | at, within Temple Bar |
¶X: The Strand, Drury Lane, Westminster and beyond
Pantzer▼ | MoEML▼ | Pantzer’s General Category▼ | Pantzer’s Authority Name▼ | MoEML Authority Name▼ | MoEML Note▼ | Pantzer’s Variant 1▼ | Pantzer’s Variant 2▼ | Pantzer p. #▼ |
X.1 | The Strand, Drury Lane, Westminster and beyond | Temple Bar (without), St. Clement’s Parish | ||||||
X.2 | The Strand, Drury Lane, Westminster and beyond | St. Clement Danes Church/Essex House | ||||||
X.3 | The Strand, Drury Lane, Westminster and beyond | not used | ||||||
X.4 | The Strand, Drury Lane, Westminster and beyond | Arundel House/Strand Bridge | ||||||
X.5 | The Strand, Drury Lane, Westminster and beyond | Drury Lane vicinity | ||||||
X.5a | The Strand, Drury Lane, Westminster and beyond | Prince’s Street | ||||||
X.5b | The Strand, Drury Lane, Westminster and beyond | Queen’s Street | ||||||
X.6 | SOME1 | The Strand, Drury Lane, Westminster and beyond | Somerset House | Somerset House | ||||
X.7 | SAVO1 | The Strand, Drury Lane, Westminster and beyond | Savoy | Manor and Liberty of the Savoy | ||||
X.8 | The Strand, Drury Lane, Westminster and beyond | Ivy Bridge, west of Salisbury House | ||||||
X.9 | DURH1 | The Strand, Drury Lane, Westminster and beyond | Durham House | Durham House | page 258 | |||
X.10 | NEWE1 | The Strand, Drury Lane, Westminster and beyond | Britain’s Burse | New Exchange | New Exchange | |||
X.11 | The Strand, Drury Lane, Westminster and beyond | Bedford Street, over against Britain’s Burse | ||||||
X.12 | YORK1 | The Strand, Drury Lane, Westminster and beyond | York House | York House | ||||
X.13 | STMA18 | The Strand, Drury Lane, Westminster and beyond | St. Martin’s Church in the Fields | St. Martin-in-the-Fields | ||||
X.14 | CHAR1 | The Strand, Drury Lane, Westminster and beyond | Charing Cross | Charing Cross | ||||
X.15 | WHIT5 | The Strand, Drury Lane, Westminster and beyond | Whitehall | Whitehall | ||||
X.16 | KING1 | The Strand, Drury Lane, Westminster and beyond | King Street | King Street | ||||
X.17 | WEST2 | The Strand, Drury Lane, Westminster and beyond | Westminster Hall | Westminster Hall | ||||
X.18 | The Strand, Drury Lane, Westminster and beyond | Hammersmith | page 259 |