Index of Regnal Dates

Many early modern historiographies use the regnal year dating method to indicate when events occurred (e.g., in the fourth year of Elizabeth). MoEML’s encoding practices demand that we translate these narrative strings into computer-readable code. However, there is no consensus either among early modern historiographers or among modern historians on when regnal years begin and end. To facilitate citation, MoEML has assigned an xml:id to each regnal year. We can then process a range of possible dates based on the earliest and latest dates given in Stow’s 1598 Survey, the 1577 and 1587 editions of Holinshed’s Chronicles, and Cheney’s Handbook of Dates.
The regnal calendar was originally created for MoEML internal use. The resulting resource will be widely useful, however. We encourage other early modern projects to use MoEML’s xml:ids for regnal years, to facilitate future interchange between projects. For more information on how MoEML encodes dates (including regnal dates) see How To Encode a Date.

The reign of William I

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_WILL1_01 1 25 December 1066-24 December 1067 15 October 1066-14 October 1067 15 October 1066-14 October 1067 25 December 1066-24 December 1067
r_WILL1_02 2 25 December 1067-24 December 1068 15 October 1067-14 October 1068 15 October 1067-14 October 1068 25 December 1067-24 December 1068
r_WILL1_03 3 25 December 1068-24 December 1069 15 October 1068-14 October 1069 15 October 1068-14 October 1069 25 December 1068-24 December 1069
r_WILL1_04 4 25 December 1069-24 December 1070 15 October 1069-15 October 1070 15 October 1069-15 October 1070 25 December 1069-24 December 1070
r_WILL1_05 5 25 December 1070-24 December 1071 15 October 1070-14 October 1071 15 October 1070-14 October 1071 25 December 1070-24 December 1071
r_WILL1_06 6 25 December 1071-24 December 1072 15 October 1071-14 October 1072 15 October 1071-14 October 1072 25 December 1071-24 December 1072
r_WILL1_07 7 25 December 1072-24 December 1073 15 October 1072-14 October 1073 15 October 1072-14 October 1073 25 December 1072-24 December 1073
r_WILL1_08 8 25 December 1073-24 December 1074 15 October 1073-14 October 1074 15 October 1073-14 October 1074 25 December 1073-24 December 1074
r_WILL1_09 9 15 December 1074-24 December 1075 15 October 1074-14 October 1075 15 October 1074-14 October 1075 15 December 1074-24 December 1075
r_WILL1_10 10 25 December 1075-24 December 1076 15 October 1075-14 October 1076 15 October 1075-14 October 1076 25 December 1075-24 December 1076
r_WILL1_11 11 25 December 1076-24 December 1077 15 October 1076-14 October 1077 15 October 1076-14 October 1077 25 December 1076-24 December 1077
r_WILL1_12 12 25 December 1077-24 December 1078 15 October 1077-14 October 1078 15 October 1077-14 October 1078 25 December 1077-24 December 1078
r_WILL1_13 13 25 December 1078-24 December 1079 15 October 1078-14 October 1079 15 October 1078-14 October 1079 25 December 1078-24 December 1079
r_WILL1_14 14 25 December 1079-24 December 1080 15 October 1079-14 October 1080 15 October 1079-14 October 1080 25 December 1079-24 December 1080
r_WILL1_15 15 25 December 1080-24 December 1081 15 October 1080-14 October 1081 15 October 1080-14 October 1081 25 December 1080-24 December 1081
r_WILL1_16 16 25 December 1081-24 December 1082 15 October 1081-14 October 1082 15 October 1081-14 October 1082 25 December 1081-24 December 1082
r_WILL1_17 17 25 December 1082-24 December 1083 15 October 1082-14 October 1083 15 October 1082-14 October 1083 25 December 1082-24 December 1083
r_WILL1_18 18 25 December 1083-24 December 1084 15 October 1083-14 October 1084 15 October 1083-14 October 1084 25 December 1083-24 December 1084
r_WILL1_19 19 25 December 1084-24 December 1085 15 October 1084-14 October 1085 15 October 1084-14 October 1085 25 December 1084-24 December 1085
r_WILL1_20 20 25 December 1085-24 December 1086 15 October 1085-14 October 1086 15 October 1085-14 October 1086 25 December 1085-24 December 1086
r_WILL1_21 21 25 December 1086-9 September 1087 15 October 1086-9 September 1087 15 October 1086-9 September 1087 25 December 1086-9 September 1087

The reign of William II

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_WILL2_01 1 27 September 1087-26 September 1088 9 September 1087-8 September 1088 9 September 1087-8 September 1088 9 September 1087-8 September 1088
r_WILL2_02 2 27 September 1088-26 September 1089 9 September 1088-8 September 1089 9 September 1088-8 September 1089 9 September 1088-8 September 1089
r_WILL2_03 3 27 September 1089-26 September 1090 9 September 1089-8 September 1090 9 September 1089-8 September 1090 9 September 1089-8 September 1090
r_WILL2_04 4 27 September 1090-26 September 1091 9 September 1090-8 September 1091 9 September 1090-8 September 1091 9 September 1090-8 September 1091
r_WILL2_05 5 27 September 1091-26 September 1092 9 September 1091-8 September 1092 9 September 1091-8 September 1092 9 September 1091-8 September 1092
r_WILL2_06 6 27 September 1092-26 September 1093 9 September 1092-8 September 1093 9 September 1092-8 September 1093 9 September 1092-8 September 1093
r_WILL2_07 7 27 September 1093-26 September 1094 9 September 1093-8 September 1094 9 September 1093-8 September 1094 9 September 1093-8 September 1094
r_WILL2_08 8 27 September 1094-26 September 1095 9 September 1094-8 September 1095 9 September 1094-8 September 1095 9 September 1094-8 September 1095
r_WILL2_09 9 27 September 1095-26 September 1096 9 September 1095-8 September 1096 9 September 1095-8 September 1096 9 September 1095-8 September 1096
r_WILL2_10 10 27 September 1096-26 September 1097 9 September 1096-8 September 1097 9 September 1096-8 September 1097 9 September 1096-8 September 1097
r_WILL2_11 11 27 September 1097-26 September 1098 9 September 1097-8 September 1098 9 September 1097-8 September 1098 9 September 1097-8 September 1098
r_WILL2_12 12 27 September 1098-26 September 1099 9 September 1098-8 September 1099 9 September 1098-8 September 1099 9 September 1098-8 September 1099
r_WILL2_13 13 27 September 1099-2 August 1100 9 September 1099-1 August 1100 9 September 1099-1 August 1100 9 September 1099-2 August 1100

The reign of Henry I

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_HENR3_01 1 5 August 1100-4 August 1101 1 August 1100-31 July 1101 1 August 1100-31 July 1101 2 August 1100-1 August 1101
r_HENR3_02 2 5 August 1101-4 August 1102 1 August 1101-31 July 1102 1 August 1101-31 July 1102 2 August 1101-1 August 1102
r_HENR3_03 3 5 August 1102-4 August 1103 1 August 1102-31 July 1103 1 August 1102-31 July 1103 2 August 1102-1 August 1103
r_HENR3_04 4 5 August 1103-4 August 1104 1 August 1103-31 July 1104 1 August 1103-31 July 1104 2 August 1103-1 August 1104
r_HENR3_05 5 5 August 1104-4 August 1105 1 August 1104-31 July 1105 1 August 1104-31 July 1105 2 August 1104-1 August 1105
r_HENR3_06 6 5 August 1105-4 August 1106 1 August 1105-31 July 1106 1 August 1105-31 July 1106 2 August 1105-1 August 1106
r_HENR3_07 7 5 August 1106-4 August 1107 1 August 1106-31 July 1107 1 August 1106-31 July 1107 2 August 1106-1 August 1107
r_HENR3_08 8 5 August 1107-4 August 1108 1 August 1107-31 July 1108 1 August 1107-31 July 1108 2 August 1107-1 August 1108
r_HENR3_09 9 5 August 1108-4 August 1109 1 August 1108-31 July 1109 1 August 1108-31 July 1109 2 August 1108-1 August 1109
r_HENR3_10 10 5 August 1109-4 August 1110 1 August 1109-31 July 1110 1 August 1109-31 July 1110 2 August 1109-1 August 1110
r_HENR3_11 11 5 August 1110-4 August 1111 1 August 1110-31 July 1111 1 August 1110-31 July 1111 2 August 1110-1 August 1111
r_HENR3_12 12 5 August 1111-4 August 1112 1 August 1111-31 July 1112 1 August 1111-31 July 1112 2 August 1111-1 August 1112
r_HENR3_13 13 5 August 1112-4 August 1113 1 August 1112-31 July 1113 1 August 1112-31 July 1113 2 August 1112-1 August 1113
r_HENR3_14 14 5 August 1113-4 August 1114 1 August 1113-31 July 1114 1 August 1113-31 July 1114 2 August 1113-1 August 1114
r_HENR3_15 15 5 August 1114-4 August 1115 1 August 1114-31 July 1115 1 August 1114-31 July 1115 2 August 1114-1 August 1115
r_HENR3_16 16 5 August 1115-4 August 1116 1 August 1115-31 July 1116 1 August 1115-31 July 1116 2 August 1115-1 August 1116
r_HENR3_17 17 5 August 1116-4 August 1117 1 August 1116-31 July 1117 1 August 1116-31 July 1117 2 August 1116-1 August 1117
r_HENR3_18 18 5 August 1117-4 August 1118 1 August 1117-31 July 1118 1 August 1117-31 July 1118 2 August 1117-1 August 1118
r_HENR3_19 19 5 August 1118-4 August 1119 1 August 1118-31 July 1119 1 August 1118-31 July 1119 2 August 1118-1 August 1119
r_HENR3_20 20 5 August 1119-4 August 1120 1 August 1119-31 July 1120 1 August 1119-31 July 1120 2 August 1119-1 August 1120
r_HENR3_21 21 5 August 1120-4 August 1121 1 August 1120-31 July 1121 1 August 1120-31 July 1121 2 August 1120-1 August 1121
r_HENR3_22 22 5 August 1121-4 August 1122 1 August 1121-31 July 1122 1 August 1121-31 July 1122 2 August 1121-1 August 1122
r_HENR3_23 23 5 August 1122-4 August 1123 1 August 1122-31 July 1123 1 August 1122-31 July 1123 2 August 1122-1 August 1123
r_HENR3_24 24 5 August 1123-4 August 1124 1 August 1123-31 July 1124 1 August 1123-31 July 1124 2 August 1123-1 August 1124
r_HENR3_25 25 5 August 1124-4 August 1125 1 August 1124-31 July 1125 1 August 1124-31 July 1125 2 August 1124-1 August 1125
r_HENR3_26 26 5 August 1125-4 August 1126 1 August 1125-31 July 1126 1 August 1125-31 July 1126 2 August 1125-1 August 1126
r_HENR3_27 27 5 August 1126-4 August 1127 1 August 1126-31 July 1127 1 August 1126-31 July 1127 2 August 1126-1 August 1127
r_HENR3_28 28 5 August 1127-4 August 1128 1 August 1127-31 July 1128 1 August 1127-31 July 1128 2 August 1127-1 August 1128
r_HENR3_29 29 5 August 1128-4 August 1129 1 August 1128-31 July 1129 1 August 1128-31 July 1129 2 August 1128-1 August 1129
r_HENR3_30 30 5 August 1129-4 August 1130 1 August 1129-31 July 1130 1 August 1129-31 July 1130 2 August 1129-1 August 1130
r_HENR3_31 31 5 August 1130-4 August 1131 1 August 1130-31 July 1131 1 August 1130-31 July 1131 2 August 1130-1 August 1131
r_HENR3_32 32 5 August 1131-4 August 1132 1 August 1131-31 July 1132 1 August 1131-31 July 1132 2 August 1131-1 August 1132
r_HENR3_33 33 5 August 1132-4 August 1133 1 August 1132-31 July 1133 1 August 1132-31 July 1133 2 August 1132-1 August 1133
r_HENR3_34 34 5 August 1133-4 August 1134 1 August 1133-31 July 1134 1 August 1133-31 July 1134 2 August 1133-1 August 1134
r_HENR3_35 35 5 August 1134-4 August 1135 1 August 1134-31 July 1135 1 August 1134-31 July 1135 2 August 1134-1 August 1135
r_HENR3_36 36 5 August 1135-4 December 1135 1 August 1135-1 December 1135 1 August 1135-1 December 1135 2 August 1135-1 December 1135

The reign of Stephen I

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_STEP1_01 1 22 December 1135-21 December 1136 2 December 1135-1 December 1136 2 December 1135-1 December 1136 1 December 1135-30 November 1136
r_STEP1_02 2 22 December 1136-21 December 1137 2 December 1136-1 December 1137 2 December 1136-1 December 1137 1 December 1136-30 November 1137
r_STEP1_03 3 22 December 1137-21 December 1138 2 December 1137-1 December 1138 2 December 1137-1 December 1138 1 December 1137-30 November 1138
r_STEP1_04 4 22 December 1138-21 December 1139 2 December 1138-1 December 1139 2 December 1138-1 December 1139 1 December 1138-30 November 1139
r_STEP1_05 5 22 December 1139-21 December 1140 2 December 1139-1 December 1140 2 December 1139-1 December 1140 1 December 1139-30 November 1140
r_STEP1_06 6 22 December 1140-21 December 1141 2 December 1140-1 December 1141 2 December 1140-1 December 1141 1 December 1140-30 November 1141
r_STEP1_07 7 22 December 1141-21 December 1142 2 December 1141-1 December 1142 2 December 1141-1 December 1142 1 December 1141-30 November 1142
r_STEP1_08 8 22 December 1142-21 December 1143 2 December 1142-1 December 1143 2 December 1142-1 December 1143 1 December 1142-30 November 1143
r_STEP1_09 9 22 December 1143-21 December 1144 2 December 1143-1 December 1144 2 December 1143-1 December 1144 1 December 1143-30 November 1144
r_STEP1_10 10 22 December 1144-21 December 1145 2 December 1144-1 December 1145 2 December 1144-1 December 1145 1 December 1144-30 November 1145
r_STEP1_11 11 22 December 1145-21 December 1146 2 December 1145-1 December 1146 2 December 1145-1 December 1146 1 December 1145-30 November 1146
r_STEP1_12 12 22 December 1146-21 December 1147 2 December 1146-1 December 1147 2 December 1146-1 December 1147 1 December 1146-30 November 1147
r_STEP1_13 13 22 December 1147-21 December 1148 2 December 1147-1 December 1148 2 December 1147-1 December 1148 1 December 1147-30 November 1148
r_STEP1_14 14 22 December 1148-21 December 1149 2 December 1148-1 December 1149 2 December 1148-1 December 1149 1 December 1148-30 November 1149
r_STEP1_15 15 22 December 1149-21 December 1150 2 December 1149-1 December 1150 2 December 1149-1 December 1150 1 December 1149-30 November 1150
r_STEP1_16 16 22 December 1150-21 December 1151 2 December 1150-1 December 1151 2 December 1150-1 December 1151 1 December 1150-30 November 1151
r_STEP1_17 17 22 December 1151-21 December 1152 2 December 1151-1 December 1152 2 December 1151-1 December 1152 1 December 1151-30 November 1152
r_STEP1_18 18 22 December 1152-21 December 1153 2 December 1152-1 December 1153 2 December 1152-1 December 1153 1 December 1152-30 November 1153
r_STEP1_19 19 22 December 1153-25 October 1154 2 December 1153-25 October 1154 2 December 1153-25 October 1154 1 December 1153-25 October 1154

The reign of Henry II

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_HENR6_01 1 19 December 1154-18 December 1155 25 October 1154-24 October 1155 25 October 1154-24 October 1155 25 October 1154-24 October 1155
r_HENR6_02 2 19 December 1155-18 December 1156 25 October 1155-24 October 1156 25 October 1155-24 October 1156 25 October 1155-24 October 1156
r_HENR6_03 3 19 December 1156-18 December 1157 25 October 1156-24 October 1157 25 October 1156-24 October 1157 25 October 1156-24 October 1157
r_HENR6_04 4 19 December 1157-18 December 1158 25 October 1157-24 October 1158 25 October 1157-24 October 1158 25 October 1157-24 October 1158
r_HENR6_05 5 19 December 1158-18 December 1159 25 October 1158-24 October 1159 25 October 1158-24 October 1159 25 October 1158-24 October 1159
r_HENR6_06 6 19 December 1159-18 December 1160 25 October 1159-24 October 1160 25 October 1159-24 October 1160 25 October 1159-24 October 1160
r_HENR6_07 7 19 December 1160-18 December 1161 25 October 1160-24 October 1161 25 October 1160-24 October 1161 25 October 1160-24 October 1161
r_HENR6_08 8 19 December 1161-18 December 1162 25 October 1161-24 October 1162 25 October 1161-24 October 1162 25 October 1161-24 October 1162
r_HENR6_09 9 19 December 1162-18 December 1163 25 October 1162-24 October 1163 25 October 1162-24 October 1163 25 October 1162-24 October 1163
r_HENR6_10 10 19 December 1163-18 December 1164 25 October 1163-24 October 1164 25 October 1163-24 October 1164 25 October 1163-24 October 1164
r_HENR6_11 11 19 December 1164-18 December 1165 25 October 1164-24 October 1165 25 October 1164-24 October 1165 25 October 1164-24 October 1165
r_HENR6_12 12 19 December 1165-18 December 1166 25 October 1165-24 October 1166 25 October 1165-24 October 1166 25 October 1165-24 October 1166
r_HENR6_13 13 19 December 1166-18 December 1167 25 October 1166-24 October 1167 25 October 1166-24 October 1167 25 October 1166-24 October 1167
r_HENR6_14 14 19 December 1167-18 December 1168 25 October 1167-24 October 1168 25 October 1167-24 October 1168 25 October 1167-24 October 1168
r_HENR6_15 15 19 December 1168-18 December 1169 25 October 1168-24 October 1169 25 October 1168-24 October 1169 25 October 1168-24 October 1169
r_HENR6_16 16 19 December 1169-18 December 1170 25 October 1169-24 October 1170 25 October 1169-24 October 1170 25 October 1169-24 October 1170
r_HENR6_17 17 19 December 1170-18 December 1171 25 October 1170-24 October 1171 25 October 1170-24 October 1171 25 October 1170-24 October 1171
r_HENR6_18 18 19 December 1171-18 December 1172 25 October 1171-24 October 1172 25 October 1171-24 October 1172 25 October 1171-24 October 1172
r_HENR6_19 19 19 December 1172-18 December 1173 25 October 1172-24 October 1173 25 October 1172-24 October 1173 25 October 1172-24 October 1173
r_HENR6_20 20 19 December 1173-18 December 1174 25 October 1173-24 October 1174 25 October 1173-24 October 1174 25 October 1173-24 October 1174
r_HENR6_21 21 19 December 1174-18 December 1175 25 October 1174-24 October 1175 25 October 1174-24 October 1175 25 October 1174-24 October 1175
r_HENR6_22 22 19 December 1175-18 December 1176 25 October 1175-24 October 1176 25 October 1175-24 October 1176 25 October 1175-24 October 1176
r_HENR6_23 23 19 December 1176-18 December 1177 25 October 1176-24 October 1177 25 October 1176-24 October 1177 25 October 1176-24 October 1177
r_HENR6_24 24 19 December 1177-18 December 1178 25 October 1177-24 October 1178 25 October 1177-24 October 1178 25 October 1177-24 October 1178
r_HENR6_25 25 19 December 1178-18 December 1179 25 October 1178-24 October 1179 25 October 1178-24 October 1179 25 October 1178-24 October 1179
r_HENR6_26 26 19 December 1179-18 December 1180 25 October 1179-24 October 1180 25 October 1179-24 October 1180 25 October 1179-24 October 1180
r_HENR6_27 27 19 December 1180-18 December 1181 25 October 1180-24 October 1181 25 October 1180-24 October 1181 25 October 1180-24 October 1181
r_HENR6_28 28 19 December 1181-18 December 1182 25 October 1181-24 October 1182 25 October 1181-24 October 1182 25 October 1181-24 October 1182
r_HENR6_29 29 19 December 1182-18 December 1183 25 October 1182-24 October 1183 25 October 1182-24 October 1183 25 October 1182-24 October 1183
r_HENR6_30 30 19 December 1183-18 December 1184 25 October 1183-24 October 1184 25 October 1183-24 October 1184 25 October 1183-24 October 1184
r_HENR6_31 31 19 December 1184-18 December 1185 25 October 1184-24 October 1185 25 October 1184-24 October 1185 25 October 1184-24 October 1185
r_HENR6_32 32 19 December 1185-18 December 1186 25 October 1185-24 October 1186 25 October 1185-24 October 1186 25 October 1185-24 October 1186
r_HENR6_33 33 19 December 1186-18 December 1187 25 October 1186-24 October 1187 25 October 1186-24 October 1187 25 October 1186-24 October 1187
r_HENR6_34 34 19 December 1187-18 December 1188 25 October 1187-24 October 1188 25 October 1187-24 October 1188 25 October 1187-24 October 1188
r_HENR6_35 35 19 December 1188-6 July 1189 25 October 1188-6 July 1189 25 October 1188-6 July 1189 25 October 1188-6 July 1189

The reign of Richard I

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_RICH2_01 1 3 September 1189-2 September 1190 6 July 1189-5 July 1190 6 July 1189-5 July 1190 6 July 1189-5 July 1190
r_RICH2_02 2 3 September 1190-2 September 1191 6 July 1190-5 July 1191 6 July 1190-5 July 1191 6 July 1190-5 July 1191
r_RICH2_03 3 3 September 1191-2 September 1192 6 July 1191-5 July 1192 6 July 1191-5 July 1192 6 July 1191-5 July 1192
r_RICH2_04 4 3 September 1192-2 September 1193 6 July 1192-5 July 1193 6 July 1192-5 July 1193 6 July 1192-5 July 1193
r_RICH2_05 5 3 September 1193-2 September 1194 6 July 1193-5 July 1194 6 July 1193-5 July 1194 6 July 1193-5 July 1194
r_RICH2_06 6 3 September 1194-2 September 1195 6 July 1194-5 July 1195 6 July 1194-5 July 1195 6 July 1194-5 July 1195
r_RICH2_07 7 3 September 1195-2 September 1196 6 July 1195-5 July 1196 6 July 1195-5 July 1196 6 July 1195-5 July 1196
r_RICH2_08 8 3 September 1196-2 September 1197 6 July 1196-5 July 1197 6 July 1196-5 July 1197 6 July 1196-5 July 1197
r_RICH2_09 9 3 September 1197-2 September 1198 6 July 1197-5 July 1198 6 July 1197-5 July 1198 6 July 1197-5 July 1198
r_RICH2_10 10 3 September 1198-6 April 1199 6 July 1198-6 April 1199 6 July 1198-6 April 1199 6 July 1198-6 April 1199

The reign of John I

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_JOHN1_01 1 27 May 1199-17 May 1200 6 April 1199-5 April 1200 6 April 1199-5 April 1200 6 April 1199-5 April 1200
r_JOHN1_02 2 18 May 1200-2 May 1201 6 April 1200-5 April 1201 6 April 1200-5 April 1201 6 April 1200-5 April 1201
r_JOHN1_03 3 3 May 1201-22 May 1202 6 April 1201-5 April 1202 6 April 1201-5 April 1202 6 April 1201-5 April 1202
r_JOHN1_04 4 23 May 1202-14 May 1203 6 April 1202-5 April 1203 6 April 1202-5 April 1203 6 April 1202-5 April 1203
r_JOHN1_05 5 15 May 1203-2 June 1204 6 April 1203-5 April 1204 6 April 1203-5 April 1204 6 April 1203-5 April 1204
r_JOHN1_06 6 3 June 1204-16 May 1205 6 April 1204-5 April 1205 6 April 1204-5 April 1205 6 April 1204-5 April 1205
r_JOHN1_07 7 17 May 1205-10 May 1206 6 April 1205-5 April 1206 6 April 1205-5 April 1206 6 April 1205-5 April 1206
r_JOHN1_08 8 11 May 1206-30 May 1207 6 April 1206-5 April 1207 6 April 1206-5 April 1207 6 April 1206-5 April 1207
r_JOHN1_09 9 31 May 1207-14 May 1208 6 April 1207-5 April 1208 6 April 1207-5 April 1208 6 April 1207-5 April 1208
r_JOHN1_10 10 15 May 1208-6 May 1209 6 April 1208-5 April 1209 6 April 1208-5 April 1209 6 April 1208-5 April 1209
r_JOHN1_11 11 7 May 1209-26 May 1210 6 April 1209-5 April 1210 6 April 1209-5 April 1210 6 April 1209-5 April 1210
r_JOHN1_12 12 27 May 1210-11 May 1211 6 April 1210-5 April 1211 6 April 1210-5 April 1211 6 April 1210-5 April 1211
r_JOHN1_13 13 12 May 1211-2 May 1212 6 April 1211-5 April 1212 6 April 1211-5 April 1212 6 April 1211-5 April 1212
r_JOHN1_14 14 3 May 1212-5 April 1213 6 April 1212-5 April 1213 6 April 1212-5 April 1213 6 April 1212-5 April 1213
r_JOHN1_15 15 23 May 1213-22 May 1214 6 April 1213-5 April 1214 6 April 1213-5 April 1214 6 April 1213-5 April 1214
r_JOHN1_16 16 8 May 1214-27 May 1215 6 April 1214-5 April 1215 6 April 1214-5 April 1215 6 April 1214-5 April 1215
r_JOHN1_17 17 28 May 1215-18 May 1216 6 April 1215-5 April 1216 6 April 1215-5 April 1216 6 April 1215-5 April 1216
r_JOHN1_18 18 19 May 1216-18 October 1217 6 April 1216-19 October 1216 6 April 1216-19 October 1216 6 April 1216-18 October 1216

The reign of Henry III

ID Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
r_HENR7_01 1 28 October 1216-27 October 1216 19 October 1216-18 October 1217 19 October 1216-18 October 1217 19 October 1216-18 October 1217
r_HENR7_02 2 28 October 1217-27 October 1217 19 October 1217-18 October 1218 19 October 1217-18 October 1218 19 October 1217-18 October 1218
r_HENR7_03 3 28 October 1218-27 October 1218 19 October 1218-18 October 1219 19 October 1218-18 October 1219 19 October 1218-18 October 1219
r_HENR7_04 4 28 October 1219-27 October 1219 19 October 1219-18 October 1220 19 October 1219-18 October 1220 19 October 1219-18 October 1220
r_HENR7_05 5 28 October 1220-27 October 1220 19 October 1220-18 October 1221 19 October 1220-18 October 1221 19 October 1220-18 October 1221
r_HENR7_06 6 28 October 1221-27 October 1221 19 October 1221-18 October 1222 19 October 1221-18 October 1222 19 October 1221-18 October 1222
r_HENR7_07 7 28 October 1222-27 October 1222 19 October 1222-18 October 1223 19 October 1222-18 October 1223 19 October 1222-18 October 1223
r_HENR7_08 8 28 October 1223-27 October 1223 19 October 1223-18 October 1224 19 October 1223-18 October 1224 19 October 1223-18 October 1224
r_HENR7_09 9 28 October 1224-27 October 1224 19 October 1224-18 October 1225 19 October 1224-18 October 1225 19 October 1224-18 October 1225
r_HENR7_10 10 28 October 1225-27 October 1225 19 October 1225-18 October 1226 19 October 1225-18 October 1226 19 October 1225-18 October 1226
r_HENR7_11 11 28 October 1226-27 October 1226 19 October 1226-18 October 1227 19 October 1226-18 October 1227 19 October 1226-18 October 1227
r_HENR7_12 12 28 October 1227-27 October 1227 19 October 1227-18 October 1228 19 October 1227-18 October 1228 19 October 1227-18 October 1228
r_HENR7_13 13 28 October 1228-27 October 1228 19 October 1228-18 October 1229 19 October 1228-18 October 1229 19 October 1228-18 October 1229
r_HENR7_14 14 28 October 1229-27 October 1229 19 October 1229-18 October 1230 19 October 1229-18 October 1230 19 October 1229-18 October 1230
r_HENR7_15 15 28 October 1230-27 October 1230 19 October 1230-18 October 1231 19 October 1230-18 October 1231 19 October 1230-18 October 1231
r_HENR7_16 16 28 October 1231-27 October 1231 19 October 1231-18 October 1232 19 October 1231-18 October 1232 19 October 1231-18 October 1232
r_HENR7_17 17 28 October 1232-27 October 1232 19 October 1232-18 October 1233 19 October 1232-18 October 1233 19 October 1232-18 October 1233
r_HENR7_18 18 28 October 1233-27 October 1233 19 October 1233-18 October 1234 19 October 1233-18 October 1234 19 October 1233-18 October 1234
r_HENR7_19 19 28 October 1234-27 October 1234 19 October 1234-18 October 1235 19 October 1234-18 October 1235 19 October 1234-18 October 1235
r_HENR7_20 20 28 October 1235-27 October 1235 19 October 1235-18 October 1236 19 October 1235-18 October 1236 19 October 1235-18 October 1236
r_HENR7_21 21 28 October 1236-27 October 1236 19 October 1236-18 October 1237 19 October 1236-18 October 1237 19 October 1236-18 October 1237
r_HENR7_22 22 28 October 1237-27 October 1237 19 October 1237-18 October 1238 19 October 1237-18 October 1238 19 October 1237-18 October 1238
r_HENR7_23 23 28 October 1238-27 October 1238 19 October 1238-18 October 1239 19 October 1238-18 October 1239 19 October 1238-18 October 1239
r_HENR7_24 24 28 October 1239-27 October 1239 19 October 1239-18 October 1240 19 October 1239-18 October 1240 19 October 1239-18 October 1240
r_HENR7_25 25 28 October 1240-27 October 1240 19 October 1240-18 October 1241 19 October 1240-18 October 1241 19 October 1240-18 October 1241
r_HENR7_26 26 28 October 1241-27 October 1241 19 October 1241-18 October 1242 19 October 1241-18 October 1242 19 October 1241-18 October 1242
r_HENR7_27 27 28 October 1242-27 October 1242 19 October 1242-18 October 1243 19 October 1242-18 October 1243 19 October 1242-18 October 1243
r_HENR7_28 28 28 October 1243-27 October 1243 19 October 1243-18 October 1244 19 October 1243-18 October 1244 19 October 1243-18 October 1244
r_HENR7_29 29 28 October 1244-27 October 1244 19 October 1244-18 October 1245 19 October 1244-18 October 1245 19 October 1244-18 October 1245
r_HENR7_30 30 28 October 1245-27 October 1245 19 October 1245-18 October 1246 19 October 1245-18 October 1246 19 October 1245-18 October 1246
r_HENR7_31 31 28 October 1246-27 October 1246 19 October 1246-18 October 1247 19 October 1246-18 October 1247 19 October 1246-18 October 1247
r_HENR7_32 32 28 October 1247-27 October 1247 19 October 1247-18 October 1248 19 October 1247-18 October 1248 19 October 1247-18 October 1248
r_HENR7_33 33 28 October 1248-27 October 1248 19 October 1248-18 October 1249 19 October 1248-18 October 1249 19 October 1248-18 October 1249
r_HENR7_34 34 28 October 1249-27 October 1249 19 October 1249-18 October 1250 19 October 1249-18 October 1250 19 October 1249-18 October 1250
r_HENR7_35 35 28 October 1250-27 October 1250 19 October 1250-18 October 1251 19 October 1250-18 October 1251 19 October 1250-18 October 1251
r_HENR7_36 36 28 October 1251-27 October 1251 19 October 1251-18 October 1252 19 October 1251-18 October 1252 19 October 1251-18 October 1252
r_HENR7_37 37 28 October 1252-27 October 1252 19 October 1252-18 October 1253 19 October 1252-18 October 1253 19 October 1252-18 October 1253
r_HENR7_38 38 28 October 1253-27 October 1253 19 October 1253-18 October 1254 19 October 1253-18 October 1254 19 October 1253-18 October 1254
r_HENR7_39 39 28 October 1254-27 October 1254 19 October 1254-18 October 1255 19 October 1254-18 October 1255 19 October 1254-18 October 1255
r_HENR7_40 40 28 October 1255-27 October 1255 19 October 1255-18 October 1256 19 October 1255-18 October 1256 19 October 1255-18 October 1256
r_HENR7_41 41 28 October 1256-27 October 1256 19 October 1256-18 October 1257 19 October 1256-18 October 1257 19 October 1256-18 October 1257
r_HENR7_42 42 28 October 1257-27 October 1257 19 October 1257-18 October 1258 19 October 1257-18 October 1258 19 October 1257-18 October 1258
